15756 Niagara Parkway Niagara-On-The-Lake (River), Ontario L0S 1J0
$685,000
Location!!! One of the most remarkable addresses in one of the most dazzling Towns on the planet. Along the 55 km Niagara Parkway you can take the most stunning walks, bike rides, or drives anywhere. Buy the freshest foods steps away at Walkers Market. All kinds of shopping destinations are a short distance away in Old Town or burgeoning Virgil. Do not forget the nearby wineries, Shaw Festival, and all other things Niagara. Ideal for family living, a get away destination, or Short Term Rental revenue. (id:50705)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13072778 |
| Property Type | Single Family |
| Community Name | 103 - River |
| Equipment Type | Propane Tank |
| Parking Space Total | 4 |
| Rental Equipment Type | Propane Tank |
| View Type | River View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 198 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 198 Ft |
| Size Total Text | 49 X 198 Ft |
| Zoning Description | Rr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.97 m | 3.78 m | 5.97 m x 3.78 m |
| Basement | Bedroom | 4.72 m | 2.77 m | 4.72 m x 2.77 m |
| Basement | Other | 3.66 m | 2.82 m | 3.66 m x 2.82 m |
| Basement | Utility Room | 10.08 m | 3.78 m | 10.08 m x 3.78 m |
| Main Level | Kitchen | 3.23 m | 2.11 m | 3.23 m x 2.11 m |
| Main Level | Bathroom | 3 m | 2 m | 3 m x 2 m |
| Main Level | Eating Area | 1.96 m | 2.11 m | 1.96 m x 2.11 m |
| Main Level | Primary Bedroom | 2.69 m | 3.3 m | 2.69 m x 3.3 m |
| Main Level | Bedroom | 2.69 m | 3.3 m | 2.69 m x 3.3 m |
| Main Level | Dining Room | 5.18 m | 3.91 m | 5.18 m x 3.91 m |
| Main Level | Living Room | 5.94 m | 3.78 m | 5.94 m x 3.78 m |
Interested?
Contact us for more information
Peter Domarchuk
Salesperson
1627 Niagara Stone Road #c
Niagara-On-The-Lake, Ontario L0S 1T0
(905) 468-4214
www.nrcrealty.ca/
Fouzia Karim
Salesperson
7720 Lundy's Lane
Niagara Falls, Ontario L2H 1H1
(289) 296-7800
(905) 358-3090
www.homelifesuperstars.com/







