4696 Mcdougall Crescent Niagara Falls (Downtown), Ontario L2E 1B9
5 Bedroom
5 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$429,000
Location, Location & Location! Great Investment Opportunity - Legal Duplex, Located In The Heart Of Niagara Falls, About 2.5 Km Away From The Horseshoe Fall. Minutes Away From The Tourist District, Casino Niagara, And Rainbow Bridge!! Separate Hydro Meters; House In Good Conditions, Main Unit Has 2 Bdrm/1 Lrg Bath, Kitchen, Rec Rm; Upper Unit Has 2 Bdrm/1 Bath, And 1 Kitchen; Basement Can Be Finished; With Separate Entrance To Each Unit Including Basement. (id:50705)
Property Details
| MLS® Number | X13084376 |
| Property Type | Single Family |
| Community Name | 210 - Downtown |
| Parking Space Total | 3 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood |
| Foundation Type | Block, Stone |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 80 Ft |
| Size Total Text | 40 X 80 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Interested?
Contact us for more information
Yuta Yu
Salesperson
Wisdomax Realty Ltd
110 James St
St. Catharines, Ontario L2R 7E8
110 James St
St. Catharines, Ontario L2R 7E8
(437) 218-3333
https://www.wisdomaxrealty.com/








