14 Emerick Avenue Fort Erie (Central), Ontario L2A 2W3
$479,900
Legal duplex just steps from the beautiful Niagara River on a huge 50' x 204' fully fenced lot with detached garage and potential for future Accessory Dwelling Unit development. This 2-storey brick home is currently leased featuring a 2-bedroom main floor unit and an upper 2 bedroom + den unit. The main floor unit has beautiful hardwood floors throughout, updated kitchen and bath with large dining and living room. The upper 2-bedroom unit features a private balcony with views of the Niagara River, the perfect spot to relax and unwind, as well as updated bathroom and kitchen. There are separate utilities for each unit. NOI can be provided upon request. Several updates have been completed to the home in the recent years including a new roof, water proofing, foundation repairs, updated bathrooms, updated hydro services, eavestrough screens & vent cover boxes, new water line with 2 new shutoffs in basement & new hose bib providing improved peace of mind for the future. Lots of off street parking. Minimum 24 hours for all showings, preferably Monday to Friday between 9am - 3pm. There may be extra flexibility with enough notice. Photos are from previous listings. (id:50705)
Property Details
| MLS® Number | X13106526 |
| Property Type | Multi-family |
| Community Name | 332 - Central |
| Amenities Near By | Park, Place Of Worship, Schools, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl, Hardwood, Tile |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 204 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 204 Ft |
| Size Total Text | 50 X 204 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.261 m | 2.834 m | 3.261 m x 2.834 m |
| Lower Level | Bedroom 2 | 3.688 m | 3.078 m | 3.688 m x 3.078 m |
| Lower Level | Kitchen | 4.419 m | 2.347 m | 4.419 m x 2.347 m |
| Lower Level | Bathroom | 1.524 m | 3.414 m | 1.524 m x 3.414 m |
| Lower Level | Dining Room | 4.389 m | 3.749 m | 4.389 m x 3.749 m |
| Lower Level | Living Room | 3.657 m | 4.389 m | 3.657 m x 4.389 m |
| Upper Level | Kitchen | 3.718 m | 3.474 m | 3.718 m x 3.474 m |
| Upper Level | Bathroom | 1.584 m | 2.834 m | 1.584 m x 2.834 m |
| Upper Level | Bedroom | 3.08 m | 2.895 m | 3.08 m x 2.895 m |
| Upper Level | Bedroom 2 | 2.895 m | 3.505 m | 2.895 m x 3.505 m |
| Upper Level | Bedroom 3 | 3.87 m | 3.081 m | 3.87 m x 3.081 m |
| Upper Level | Living Room | 4.693 m | 3.535 m | 4.693 m x 3.535 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29727482/14-emerick-avenue-fort-erie-central-332-central
Interested?
Contact us for more information
Rebecca Scarlett
Broker
https://www.facebook.com/rebeccascarlett.century21/
https://www.instagram.com/rebeccascarlettc21/
1027 Pelham St,p.o.box 29
Fonthill, Ontario L0S 1E0
(905) 892-2632
(905) 892-8152
www.century21today.ca/

















