404 Lakewood Avenue Fort Erie (Crystal Beach), Ontario L0S 1B0
$699,900
Spectacular opportunity to own an amazing cottage inspired home on a large fenced in yard, mere moments from the sand beach! Welcome to 404 Lakewood Ave in the Bay Beach side of Crystal Beach! This almost 1700 sf home has been completely rebuilt and renovated in the last few years, and provides incredible "cottage vibes" but still has all the modern low maintenance efficiencies one would expect! 4 bedrooms, with a bonus room that could easily be a 5th, provides room for the whole family, 2 full bathrooms (and a 3rd roughed in), with an open concept kitchen, dining and living area! Upgraded luxury vinyl plank flooring throughout make the floor impervious to the sand between your toes! You name it and it's been updated. Windows, flooring, siding, kitchen, bathrooms....truly a turn key opportunity. Rare double lot on a tree lined street is totally fenced in with not 1, not 2 but 3 decks totalling over 1000 sf combined! This is more than a house, it's a lifestyle. Quieter. Laid back. Slower paced. Crystal Beach is a walkable bikable community. The kind of spot to have a beer on the back deck and fire up the BBQ, and entertain friends and family! Houses of this size and quality are rare. Still time to enjoy summer of 2026 in your new home! (id:50705)
Property Details
| MLS® Number | X13493358 |
| Property Type | Single Family |
| Community Name | 337 - Crystal Beach |
| Amenities Near By | Beach, Park, Place Of Worship, Schools |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete, Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 66 Ft ,6 In |
| Size Irregular | 66.5 X 90 Ft |
| Size Total Text | 66.5 X 90 Ft |
| Surface Water | Lake/pond |
| Zoning Description | R2b |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.43 m | 3.7 m | 2.43 m x 3.7 m |
| Main Level | Other | 2.91 m | 2.3 m | 2.91 m x 2.3 m |
| Main Level | Dining Room | 4.7 m | 3.55 m | 4.7 m x 3.55 m |
| Main Level | Primary Bedroom | 4 m | 2.93 m | 4 m x 2.93 m |
| Main Level | Kitchen | 4 m | 2.88 m | 4 m x 2.88 m |
| Main Level | Living Room | 5.3 m | 4.75 m | 5.3 m x 4.75 m |
| Main Level | Bedroom | 4 m | 3.4 m | 4 m x 3.4 m |
| Main Level | Bedroom | 3.4 m | 2.65 m | 3.4 m x 2.65 m |
| Main Level | Bedroom | 3.4 m | 2.25 m | 3.4 m x 2.25 m |
| Main Level | Laundry Room | 1.73 m | 3.43 m | 1.73 m x 3.43 m |
| Main Level | Bedroom | 5.01 m | 2.42 m | 5.01 m x 2.42 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Phillip Smith
Salesperson
318 Ridge Road N
Ridgeway, Ontario L0S 1N0
(905) 894-4014
www.nrcrealty.ca/
Sarah Randall
Salesperson
318 Ridge Road N
Ridgeway, Ontario L0S 1N0
(905) 894-4014
www.nrcrealty.ca/
















































