37 Mcfarland Street Thorold (Hurricane/merrittville), Ontario L2V 0E5
$799,900
Quality craftsmanship, timeless design and meticulous pride of ownership come together in this beautifully maintained Rinaldi-built 2-storey home, nestled on one of Merritt Meadows' most desirable streets. Truly move-in ready, this exceptional home offers 3 bedrooms, 2.5 bathrooms, a finished basement, attached double-car garage and a thoughtfully designed layout that's perfect for everyday family living. Vaulted ceilings draw your eye upward, while the elegant electric fireplace, framed by a full-height stone surround, anchors the living room with warmth and style. Hardwood and tile flooring flow throughout the main level, while the convenient main-floor laundry provides direct access to the backyard. The bright living area also walks out to a low-maintenance composite deck, making indoor-outdoor living effortless. Step outside to a fully fenced backyard that has been lovingly landscaped over the years into a true gardener's paradise. Mature gardens, exceptional privacy and beautifully curated outdoor spaces create the perfect setting for relaxing, entertaining or simply enjoying your own peaceful retreat. A concrete driveway, quality finishes throughout and the enduring craftsmanship that Rinaldi is known for further distinguish this exceptional home. Ideally located just minutes from the Seaway Mall, schools, parks, restaurants and convenient Highway 406 access, you'll enjoy the perfect balance of peaceful neighbourhood living and everyday convenience. Immaculately maintained and built to stand the test of time, this is the kind of home buyers wait for. (id:50705)
Property Details
| MLS® Number | X13616348 |
| Property Type | Single Family |
| Community Name | 562 - Hurricane/Merrittville |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 43 Ft |
| Size Irregular | 43 X 111.6 Ft |
| Size Total Text | 43 X 111.6 Ft |
| Zoning Description | R1d-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.56 m | 1.55 m | 3.56 m x 1.55 m |
| Second Level | Loft | 3.08 m | 1 m | 3.08 m x 1 m |
| Second Level | Primary Bedroom | 3.88 m | 4.88 m | 3.88 m x 4.88 m |
| Second Level | Bedroom | 3.35 m | 3.68 m | 3.35 m x 3.68 m |
| Second Level | Bedroom | 3.05 m | 3.71 m | 3.05 m x 3.71 m |
| Basement | Utility Room | 4.62 m | 2.74 m | 4.62 m x 2.74 m |
| Basement | Bathroom | 2.16 m | 1.7 m | 2.16 m x 1.7 m |
| Basement | Recreational, Games Room | 6.22 m | 4.67 m | 6.22 m x 4.67 m |
| Main Level | Living Room | 4.11 m | 4.85 m | 4.11 m x 4.85 m |
| Main Level | Dining Room | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
| Main Level | Kitchen | 3.23 m | 2.84 m | 3.23 m x 2.84 m |
| Main Level | Laundry Room | 2.01 m | 2.87 m | 2.01 m x 2.87 m |
| Main Level | Bathroom | 1.83 m | 1.37 m | 1.83 m x 1.37 m |
Interested?
Contact us for more information
Lea Sousa
Salesperson
https://www.youtube.com/embed/OQ0od_6eL8U
https://www.facebook.com/homeswithlea.ca
www.linkedin.com/in/lea-sousa
https://www.instagram.com/homeswithlea.ca?igsh=a2NvMWFrNG5scWVq
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
https://exprealty.ca/
Emily Barry
Salesperson
https://www.facebook.com/thebarryteam
https://www.linkedin.com/in/emily-barry-the-barry-team
https://www.instagram.com/emilybarry_realtor
https://www.youtube.com/@emilybarryrealtor
4025 Dorchester Rd Unit: 260a
Niagara Falls, Ontario L2E 7K8
(866) 530-7737












































