211 Morton Street S Thorold (Allanburg/thorold South), Ontario L2V 1C8
$479,000
Welcome to this well maintained two storey detached home in desirable Thorold South. Featuring 3 bedrooms, including a spacious primary bedroom with new flooring, a finished basement with potential for a 4th bedroom, and a functional layout, this home is ideal for families, first time buyers, or investors. A brand new fridge will be provided prior to closing, and the vacant home offers flexible closing options for a quick and seamless move. Complete with a detached 1.5 car garage, private driveway, and located on a quiet, family friendly street close to schools, parks, shopping, and highway access, this is an excellent opportunity you won't want to miss. (id:50705)
Property Details
| MLS® Number | X13653018 |
| Property Type | Single Family |
| Community Name | 556 - Allanburg/Thorold South |
| Equipment Type | Water Heater |
| Features | Guest Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 90 Ft |
| Size Total Text | 40 X 90 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.2 m | 2.93 m | 4.2 m x 2.93 m |
| Basement | Recreational, Games Room | 4.93 m | 5.5 m | 4.93 m x 5.5 m |
| Basement | Utility Room | 4.1 m | 2.42 m | 4.1 m x 2.42 m |
| Main Level | Living Room | 3.21 m | 5.82 m | 3.21 m x 5.82 m |
| Main Level | Kitchen | 3.72 m | 3.55 m | 3.72 m x 3.55 m |
| Main Level | Dining Room | 2.27 m | 4.69 m | 2.27 m x 4.69 m |
| Main Level | Bathroom | 1.73 m | 0.9 m | 1.73 m x 0.9 m |
| Upper Level | Primary Bedroom | 4.12 m | 5.14 m | 4.12 m x 5.14 m |
| Upper Level | Bedroom 2 | 2.76 m | 2.85 m | 2.76 m x 2.85 m |
| Upper Level | Bedroom 3 | 3.84 m | 3.58 m | 3.84 m x 3.58 m |
| Upper Level | Bathroom | 1.56 m | 3.52 m | 1.56 m x 3.52 m |
Interested?
Contact us for more information
Michael Martin
Salesperson
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com/
Jason Serroul
Salesperson
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com/














































