570 Lake Street N St. Catharines (Lakeport), Ontario L2N 4J2
3 Bedroom
2 Bathroom
700 - 1100 sqft
Central Air Conditioning
Forced Air
$499,000
Looking for a 3 bedroom updated North end Semi then this is for you! New kitchen wth white backsplash and stainless fridge and stove. Recently painted and easy care laminate flooring thruout the house. Large recroom with big ceramic tile flooring. Lots of extra shelving and a big laundry area with upper cabinets. All windows have been replaced and a modern front door greets you. ample parking a large shed with a private backyard. No work here Just MOVE IN (id:50705)
Property Details
| MLS® Number | X14102552 |
| Property Type | Single Family |
| Community Name | 443 - Lakeport |
| Features | Level |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 34 Ft ,6 In |
| Size Irregular | 34.5 X 110 Ft |
| Size Total Text | 34.5 X 110 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.3 m | 3.4 m | 3.3 m x 3.4 m |
| Second Level | Bedroom 2 | 2.6 m | 3 m | 2.6 m x 3 m |
| Second Level | Bedroom 3 | 3 m | 2.9 m | 3 m x 2.9 m |
| Basement | Recreational, Games Room | 5.2 m | 3.8 m | 5.2 m x 3.8 m |
| Basement | Laundry Room | 2.8 m | 4 m | 2.8 m x 4 m |
| Main Level | Kitchen | 3.2 m | 3 m | 3.2 m x 3 m |
| Main Level | Living Room | 5.4 m | 3.1 m | 5.4 m x 3.1 m |
| Main Level | Dining Room | 3 m | 2.1 m | 3 m x 2.1 m |
https://www.realtor.ca/real-estate/30427846/570-lake-street-n-st-catharines-lakeport-443-lakeport
Interested?
Contact us for more information
Randall Rose
Salesperson
Coldwell Banker Momentum Realty, Brokerage
353 Lake St,westlake Plaza .
St. Catharines, Ontario L2N 7G4
353 Lake St,westlake Plaza .
St. Catharines, Ontario L2N 7G4
(905) 935-8001
momentumrealty.ca/

