855 Line 1 Road Niagara-On-The-Lake (Virgil), Ontario L0S 1J0
$1,490,000
Space, privacy, and nearly 24 acres in Virgil! This Niagara-on-the-Lake property presents an opportunity for buyers seeking a rural lifestyle with substantial acreage and agricultural infrastructure, just outside the urban boundary. The property includes an approximately 32,000 sq. ft. main greenhouse, polyhouse structures with a combined footprint of approximately 261,600 sq. ft., a 30 x 80 ft. pole barn, and additional outbuildings, including a bunkie or office with a washroom. A dedicated loading area with a loading dock and gravel-grade access complements the agricultural setup. A property with room to live, work, and pursue agricultural interests in a sought-after Niagara-on-the-Lake location. (id:50705)
Property Details
| MLS® Number | X14125986 |
| Property Type | Single Family |
| Community Name | 108 - Virgil |
| Parking Space Total | 20 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Other, See Remarks,unfinished |
| Basement Features | Walk-up |
| Basement Type | N/a (other, See Remarks), Partial, N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Other |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 697 Ft ,8 In |
| Size Irregular | 697.7 Ft |
| Size Total Text | 697.7 Ft|10 - 24.99 Acres |
| Soil Type | Sand, Loam |
| Zoning Description | Apo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.98 m | 3.33 m | 3.98 m x 3.33 m |
| Second Level | Bedroom 2 | 4.21 m | 2.98 m | 4.21 m x 2.98 m |
| Second Level | Bedroom 4 | 3.56 m | 2.5 m | 3.56 m x 2.5 m |
| Second Level | Bedroom 3 | 5.28 m | 7.49 m | 5.28 m x 7.49 m |
| Basement | Other | 9.97 m | 5.58 m | 9.97 m x 5.58 m |
| Main Level | Foyer | 2.06 m | 5.59 m | 2.06 m x 5.59 m |
| Main Level | Kitchen | 5.28 m | 4.4 m | 5.28 m x 4.4 m |
| Main Level | Dining Room | 2.3 m | 2.99 m | 2.3 m x 2.99 m |
| Main Level | Family Room | 5.26 m | 3.57 m | 5.26 m x 3.57 m |
| Main Level | Laundry Room | 1.82 m | 1.95 m | 1.82 m x 1.95 m |
| Main Level | Bedroom 3 | 4.12 m | 2.16 m | 4.12 m x 2.16 m |
https://www.realtor.ca/real-estate/30454395/855-line-1-road-niagara-on-the-lake-virgil-108-virgil
Interested?
Contact us for more information
Thomas Baker
Salesperson
https://www.collectiverealty.ca/
https://www.facebook.com/thomas.william.7186/
https://www.instagram.com/tommybakerr__/
https://www.youtube.com/@ThomasBaker-w4p
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/



































