14 Masters Lane Brant (Paris), Ontario N3L 0H3
$899,900
Welcome to 14 Masters Lane, only six years new and the current owner has done all the work for you, paving, landscaping, fencing, shed, etc. A wonderfully crafted 1,464 sq ft brick and stone bungalow plus a finished lower level. Featuring 2 bedrooms plus an office on the main level, this open concept has the wonderful feel of a home built for comfort. Everything at your finger tips, the kitchen dinette, great room for those cozy late nights. The cherry on top is the outer deck! Covered porch is built into the foundation, to enjoy the outdoor lifestyle, and you never have to think about replacing decking again. Completely fenced lot. The lower level completes the picture as you have a rec room, exercise area, lower bedroom and 4pc bath. Wait there's more!! There is a long list of furniture that is included in the purchase price. (id:50705)
Property Details
| MLS® Number | X14156832 |
| Property Type | Single Family |
| Community Name | Paris |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Freezer, Furniture, Garage Door Opener, Hood Fan, Gas Stove(s), Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 106 Ft |
| Size Total Text | 50 X 106 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 2.18 m | 2.03 m | 2.18 m x 2.03 m |
| Main Level | Kitchen | 2.9 m | 3.2 m | 2.9 m x 3.2 m |
| Main Level | Eating Area | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Main Level | Great Room | 6.1 m | 3.63 m | 6.1 m x 3.63 m |
| Main Level | Primary Bedroom | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
| Main Level | Bedroom | 2.95 m | 3.12 m | 2.95 m x 3.12 m |
| Main Level | Bedroom 2 | 3.05 m | 3.15 m | 3.05 m x 3.15 m |
https://www.realtor.ca/real-estate/30487476/14-masters-lane-brant-paris-paris
Interested?
Contact us for more information
Michael Deangelis
Broker
353 Lake St,westlake Plaza .
St. Catharines, Ontario L2N 7G4
(905) 935-8001
momentumrealty.ca/


















































