8801 Sodom Road Niagara Falls (Lyons Creek), Ontario L2G 7A9
$539,900
Chippawa Located Brick Bungalow loaded with updates and only a block from the Chippawa Boat Launch! 3+1 bedroom, 2 bath home features a large, open main level with bright living room with beautiful flooring and open, eat in kitchen. Fully finished lower level with big reg-room, 4th bedroom with large barn door and 2nd bath. GFA furnace, C/Air, and shingles all approx 6 years new. Newer back deck and large fully fenced backyard. Don't wait on this one, it won't last!! (id:50705)
Property Details
| MLS® Number | X14160988 |
| Property Type | Single Family |
| Community Name | 224 - Lyons Creek |
| Features | Carpet Free |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter, Dishwasher, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 150 Ft |
| Size Total Text | 52 X 150 Ft |
| Zoning Description | R1e |
Interested?
Contact us for more information
Samantha O'neill Bieber
Broker
6326 Thorold Stone Road
Niagara Falls, Ontario L2J 1A8
(905) 358-6683
sticksandbricks.ca/
Jim O'neill
Broker of Record
6326 Thorold Stone Road
Niagara Falls, Ontario L2J 1A8
(905) 358-6683
sticksandbricks.ca/



















