1018 Kerby Street Fort Erie (Crescent Park), Ontario L2A 0B9
$824,900
This thoughtfully upgraded 4-bedroom, 3.5-bathroom home is tucked into a wonderful, family-friendly areajust steps from the park and playground, and close to several great schools. Inside, you will find plenty ofstorage throughout, including a 2-car garage, walk-in closets, and a custom-built pantry. Step outside toyour expansive stamped-concrete patio-perfect for summer BBQs - or gather around the bonfire in the fullyfenced backyard for cozy evenings under the stars. The fully finished basement offers even more versatilityand can be easily converted into an in-law suite. This home truly has space, comfort, and convenience foreveryone. (id:50705)
Property Details
| MLS® Number | X13552142 |
| Property Type | Single Family |
| Community Name | 334 - Crescent Park |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 30 Ft ,9 In |
| Size Frontage | 17 Ft |
| Size Irregular | 17 X 30.8 Ft |
| Size Total Text | 17 X 30.8 Ft |
| Zoning Description | R2 |
Interested?
Contact us for more information
Ayela Redpath
Broker
https://www.facebook.com/ayela.redpath/
https://www.linkedin.com/in/ayela-redpath-1911483b/
https://www.instagram.com/ayelaredpath/
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
































