103 Homestead Way Thorold (Rolling Meadows), Ontario L2V 0J8
$1,199,000
Welcome to this one of a kind, 3290 sq ft, 2 storey house nestled on a prime corner lot in fast developing area of Thorold. 9 foot ceilings create an open and bright concept on the main floor. Large eat-in Kitchen w/granite counter top, Din Rm, Living Rm w/gas FPL, Main FL Laundry and 2 pcs Powder Rm. Main floor office (can be converted in additional Bedrm) Hardwood and ceramic flooring throughout. Oak staircase w/ iron railing leads to spacious 5 Bedrms and 3 Bathrm area of the 2nd floor. Primary Bedrm with en-suite (5pcs) and walk-in closet, 2 other Bedrms have en-suites and walk-in closets. Unspoiled, large Basement with rough-in is waiting to be finished. Double car Garage and much more! (id:50705)
Property Details
| MLS® Number | X13093928 |
| Property Type | Single Family |
| Community Name | 560 - Rolling Meadows |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 93 Ft ,10 In |
| Size Frontage | 51 Ft ,10 In |
| Size Irregular | 51.9 X 93.9 Ft |
| Size Total Text | 51.9 X 93.9 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.98 m | 2.52 m | 2.98 m x 2.52 m |
| Second Level | Primary Bedroom | 5.4 m | 3.69 m | 5.4 m x 3.69 m |
| Second Level | Bedroom 2 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
| Second Level | Bedroom 3 | 3.56 m | 3.35 m | 3.56 m x 3.35 m |
| Second Level | Bedroom 4 | 3.65 m | 3.58 m | 3.65 m x 3.58 m |
| Second Level | Bedroom 5 | 5.18 m | 3.93 m | 5.18 m x 3.93 m |
| Ground Level | Dining Room | 4.54 m | 3.07 m | 4.54 m x 3.07 m |
| Ground Level | Living Room | 5.18 m | 3.87 m | 5.18 m x 3.87 m |
| Ground Level | Kitchen | 3.69 m | 3.65 m | 3.69 m x 3.65 m |
| Ground Level | Eating Area | 3.69 m | 3.65 m | 3.69 m x 3.65 m |
Interested?
Contact us for more information
Victoria Batiste
Salesperson
211 Scott Street
St. Catharines, Ontario L2N 1H5
(289) 362-3232
(289) 362-3230
www.boldtrealty.ca/










































