1031 Butterfly Road Muskoka Lakes (Medora), Ontario P0C 1A0
$875,000
Fully winterized cottage/home in the hub of Muskoka on Butterfly Lake. Large level lot, beautiful hard packed sand at water's edge, year round easy access with welcoming long level driveway, lots of land for summer activities! Three bedroom bungalow, hardwood floors throughout. Appliances, most furnishings included. Convenient and central location between Bala & Port Carling! A number of recent upgrades this spring. Great opportunity to own year round home or cottage!! (id:50705)
Property Details
| MLS® Number | X13460074 |
| Property Type | Single Family |
| Community Name | Medora |
| Easement | Unknown, None |
| Features | Sloping, Wheelchair Access, Level |
| Parking Space Total | 5 |
| View Type | Lake View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | Butterfly Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 248 Ft ,4 In |
| Size Frontage | 95 Ft ,8 In |
| Size Irregular | 95.7 X 248.4 Ft ; Irregular Shoreline |
| Size Total Text | 95.7 X 248.4 Ft ; Irregular Shoreline|1/2 - 1.99 Acres |
| Zoning Description | R3 (community Residential) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.48 m | 4.14 m | 5.48 m x 4.14 m |
| Main Level | Kitchen | 3.7 m | 3.65 m | 3.7 m x 3.65 m |
| Main Level | Family Room | 5.25 m | 3.65 m | 5.25 m x 3.65 m |
| Main Level | Recreational, Games Room | 2.64 m | 4.67 m | 2.64 m x 4.67 m |
| Main Level | Den | 1.98 m | 5.48 m | 1.98 m x 5.48 m |
| Main Level | Primary Bedroom | 4.11 m | 2.87 m | 4.11 m x 2.87 m |
| Main Level | Bedroom 2 | 3.58 m | 2.89 m | 3.58 m x 2.89 m |
| Main Level | Bedroom 3 | 2.89 m | 2.99 m | 2.89 m x 2.99 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29920844/1031-butterfly-road-muskoka-lakes-medora-medora
Interested?
Contact us for more information
Dale Petrie
Salesperson
5 St. Paul Cres. Unit 1
St. Catharines, Ontario L2R 3P6
(905) 687-9229
(905) 687-3977
www.revelrealty.ca/






















