11 Richard Street St. Catharines (Glendale/glenridge), Ontario L2T 2E1
$599,900
Newly Renovated Bungalow In A Highly Desirable St. Catharines Location! Freshly Painted With New Vinyl Flooring Throughout The Main Floor. This Spacious Home Features 3+3 Bedrooms, 2 Full Bathrooms, A Large Living Room With Dining Area, Kitchen, And Single Car Garage. Main Floor Offers 3 Bedrooms And 1 Full Bath. Fully Finished Basement Includes 3 more Bedrooms, Recreation Room, And 3-Piece Bathroom, Providing Additional Living Space For Family Or Guests. Enjoy The Private Fully Fenced Backyard. Conveniently Located Close To The Pen Centre, Brock University, St. Catharines General Hospital, Ridley College, Walmart Shopping Centre, Public Transit, Schools, And All Amenities. (id:50705)
Property Details
| MLS® Number | X13106196 |
| Property Type | Single Family |
| Community Name | 461 - Glendale/Glenridge |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 57 Ft ,6 In |
| Size Irregular | 57.5 X 120 Ft |
| Size Total Text | 57.5 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Great Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 5.38 m | 4.42 m | 5.38 m x 4.42 m |
| Main Level | Dining Room | 3.84 m | 2.29 m | 3.84 m x 2.29 m |
| Main Level | Kitchen | 4.47 m | 2.24 m | 4.47 m x 2.24 m |
| Main Level | Primary Bedroom | 3.28 m | 3.81 m | 3.28 m x 3.81 m |
| Main Level | Bedroom 2 | 2.9 m | 2.59 m | 2.9 m x 2.59 m |
| Main Level | Bedroom 3 | 3 m | 3.35 m | 3 m x 3.35 m |
| Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information
Sindy Dunham
Broker
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/
























