110 John Street W Niagara-On-The-Lake (Town), Ontario L0S 1J0
$1,495,000
Welcome to 110 John Street West, in the heart of Niagara-on-the-Lake. This incredible sprawling bungalow with loft offers gorgeous curb appeal, framed by mature trees, beautiful landscaping, covered front porches, and an attractive double garage. Custom-built in 2016 and meticulously maintained, this home features a highly desirable layout with a spacious main-floor primary suite, two full bathrooms on the main level, and a main-floor den that could also function as a bedroom.The open-concept chef's kitchen flows beautifully into the large family room, highlighted by vaulted ceilings and an inviting sense of space. Upstairs, the loft offers a beautiful bedroom, a full bathroom, and a loft/office area that could easily serve as a third or fourth bedroom.The full unfinished basement is ready for you to customize to your own liking, while the backyard is a blank canvas waiting for you to design the outdoor space of your dreams. (id:50705)
Property Details
| MLS® Number | X13250220 |
| Property Type | Single Family |
| Community Name | 101 - Town |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 61 Ft |
| Size Irregular | 61 X 100.1 Ft |
| Size Total Text | 61 X 100.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.35 m | 4.26 m | 4.35 m x 4.26 m |
| Basement | Other | 13.71 m | 13.13 m | 13.71 m x 13.13 m |
| Main Level | Foyer | 2.42 m | 2.61 m | 2.42 m x 2.61 m |
| Main Level | Office | 3.27 m | 4.01 m | 3.27 m x 4.01 m |
| Main Level | Kitchen | 6.72 m | 4.6 m | 6.72 m x 4.6 m |
| Main Level | Dining Room | 4.24 m | 3.11 m | 4.24 m x 3.11 m |
| Main Level | Family Room | 4.15 m | 5.42 m | 4.15 m x 5.42 m |
| Main Level | Laundry Room | 1.64 m | 1.87 m | 1.64 m x 1.87 m |
| Main Level | Primary Bedroom | 4.32 m | 4.35 m | 4.32 m x 4.35 m |
| Upper Level | Office | 8.16 m | 4.18 m | 8.16 m x 4.18 m |
| Upper Level | Bedroom 2 | 4.93 m | 4.02 m | 4.93 m x 4.02 m |
https://www.realtor.ca/real-estate/29862807/110-john-street-w-niagara-on-the-lake-town-101-town
Interested?
Contact us for more information
Greg Sykes
Salesperson
261 Martindale Road Unit 12a
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/

















































