20 Augusta Avenue St. Catharines (Facer), Ontario L2M 5R2
$649,900
ATTENTION INVESTORS!!! VERY SPACIOUS OPEN CONCEPT 3 BED 2 BATH UPPER LEVEL! 2 BED 1 BATH LOWER LEVEL WITH SEPARATE ENTRANCE AND BIG ABOVE GRADE WINDOWS! LIVE ON ONE LEVEL AND RENT THE OTHER, RENT BOTH LEVELS OR KEEP THE WHOLE HOUSE FOR YOURSELF! ENDLESS POSSIBILITIES! SOLID BUILDING ALL BRICK OUTSIDE, CARPET FREE INSIDE! NEW ELECTRIC PANEL 20121, ALL NEW ROOF 2023, NEW FURNACE 2024! GOOD SIZE GARAGE WITH INSIDE ENTRY! YOU HAVE TO SEE IT TO APPRECIATE IT!!! (id:50705)
Property Details
| MLS® Number | X13814146 |
| Property Type | Single Family |
| Community Name | 445 - Facer |
| Equipment Type | Water Heater |
| Features | Carpet Free, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Meter, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 86 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 86 Ft |
| Size Total Text | 40 X 86 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.94 m | 3.56 m | 3.94 m x 3.56 m |
| Lower Level | Bedroom 5 | 2.85 m | 2.77 m | 2.85 m x 2.77 m |
| Lower Level | Bathroom | 2.79 m | 1.58 m | 2.79 m x 1.58 m |
| Lower Level | Cold Room | 3.99 m | 1.27 m | 3.99 m x 1.27 m |
| Lower Level | Living Room | 3.96 m | 2.68 m | 3.96 m x 2.68 m |
| Lower Level | Kitchen | 3.96 m | 2.68 m | 3.96 m x 2.68 m |
| Main Level | Living Room | 6.17 m | 4.09 m | 6.17 m x 4.09 m |
| Main Level | Dining Room | 4.09 m | 2.57 m | 4.09 m x 2.57 m |
| Main Level | Kitchen | 3.96 m | 3 m | 3.96 m x 3 m |
| Main Level | Bedroom | 3.86 m | 3.18 m | 3.86 m x 3.18 m |
| Main Level | Bathroom | 2.69 m | 2.24 m | 2.69 m x 2.24 m |
| Upper Level | Bedroom 2 | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
| Upper Level | Bedroom 3 | 3.76 m | 2.72 m | 3.76 m x 2.72 m |
| Upper Level | Bathroom | 1.91 m | 0.94 m | 1.91 m x 0.94 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30311621/20-augusta-avenue-st-catharines-facer-445-facer
Interested?
Contact us for more information
Stefan Avdjiyski
Salesperson
5111 New Street
Burlington, Ontario L7L 1V2
(905) 637-1700
(905) 637-1070
www.rightathomerealty.com/































