211 First Street Louth St. Catharines (Grapeview), Ontario L2W 1C2
$959,000
Solid bungalow located in the highly desirable Grapeview community, just minutes from Walmart SmartCentres, Ridley College, the Pen Centre, the new hospital, and Brock University. The main level features 3 bedrooms, 2 full bathrooms, a spacious living room, and an open-concept kitchen and dining area. Patio doors lead to a large deck overlooking the backyard. The fully finished basement offers an additional bedroom, a full bathroom, and a generous recreation room, providing plenty of extra living space. Complete with a double-car garage and parking for 4 additional vehicles in the driveway. A wonderful opportunity in a convenient, family-friendly neighbourhood! (id:50705)
Property Details
| MLS® Number | X13586262 |
| Property Type | Single Family |
| Community Name | 453 - Grapeview |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,8 In |
| Size Frontage | 46 Ft ,3 In |
| Size Irregular | 46.3 X 98.7 Ft |
| Size Total Text | 46.3 X 98.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.29 m | 3.12 m | 4.29 m x 3.12 m |
| Basement | Recreational, Games Room | 14.05 m | 7.47 m | 14.05 m x 7.47 m |
| Main Level | Bedroom | 3.86 m | 3.07 m | 3.86 m x 3.07 m |
| Main Level | Bedroom 2 | 3.86 m | 3.07 m | 3.86 m x 3.07 m |
| Main Level | Bedroom 3 | 3.73 m | 3.07 m | 3.73 m x 3.07 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Family Room | 7.9 m | 4.47 m | 7.9 m x 4.47 m |
| Main Level | Kitchen | 7.21 m | 3.6 m | 7.21 m x 3.6 m |
| Main Level | Dining Room | Measurements not available |
Interested?
Contact us for more information
Sindy Dunham
Broker
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/






































