217 Niagara Street N St. Catharines (Facer), Ontario L2M 4V3
$474,900
Perfect for First-Time Buyers! Welcome to this charming, centrally located 4-bedroom, 2-bathroom bungalow in the heart of St. Catharines. Offering the perfect blend of comfort and convenience, this home features a spacious with new a/c 2025, functional layout with plenty of room for a growing family. Step outside to find a massive backyard, offering an incredible canvas for outdoor entertaining, gardening, or a safe play space for kids and pets. Situated just minutes from top-rated schools, parks, shopping, dining, and transit, everything you need is right at your doorstep. Don't miss your chance to break into the market and make this wonderful property your own! (id:50705)
Property Details
| MLS® Number | X13212322 |
| Property Type | Single Family |
| Community Name | 445 - Facer |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,9 In |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 130.8 Ft |
| Size Total Text | 35 X 130.8 Ft|under 1/2 Acre |
| Zoning Description | R2c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.9 m | 1.8 m | 2.9 m x 1.8 m |
| Basement | Bedroom 2 | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
| Basement | Bedroom 3 | 2.73 m | 2.89 m | 2.73 m x 2.89 m |
| Basement | Bathroom | 1.7 m | 1.36 m | 1.7 m x 1.36 m |
| Main Level | Living Room | 4.63 m | 3.36 m | 4.63 m x 3.36 m |
| Main Level | Primary Bedroom | 2.92 m | 2.64 m | 2.92 m x 2.64 m |
| Main Level | Sitting Room | 3.36 m | 4.42 m | 3.36 m x 4.42 m |
| Main Level | Kitchen | 3.39 m | 5 m | 3.39 m x 5 m |
| Main Level | Bathroom | 1.89 m | 2.45 m | 1.89 m x 2.45 m |
https://www.realtor.ca/real-estate/29822889/217-niagara-street-n-st-catharines-facer-445-facer
Interested?
Contact us for more information
Darryl Maude
Salesperson
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/



























