2459 Thompson Road Niagara Falls (Church's Lane), Ontario L2E 6S4
$549,000
Welcome home to 2459 Thompson rd in North end Niagara Falls! This property is truly unique and turnkey! You will arrive at the home and immediately see that you have no neighbors on the west side and no rear neighbors either! With 174 feet of frontage on Thompson road, and 184 feet of frontage on Portage rd, you'll find the privacy you're looking for! You will arrive and park in the double wide driveway, and find yourself looking at the 613 sqft garage, with ten foot ceilings, and Hydro! Entering the home you will see the home is ready to go and turnkey! The home features new roof with warranty in 2023, new flooring throughout, new electrical panel in 2025, bathroom in 2022, as well as all new lighting! The main floor consists of a bedroom, 4pc bathroom, kitchen, dining room and living room! Heading upstairs you'll find another bedroom, and a loft bedroom/office! The basement consists of a fourth bedroom, and utility/laundry room! Heading outside into the spacious yard, you'll find yourself on a patio with a wood fireplace! The yard is fully fenced, with a gate for access off Thompson rd, and has beautiful trees for shade! The yard is expansive, private and can easily handle an addition or an accessory dwelling in the future! Book your private showing today! (id:50705)
Property Details
| MLS® Number | X13167236 |
| Property Type | Single Family |
| Community Name | 205 - Church's Lane |
| Features | Irregular Lot Size |
| Parking Space Total | 8 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 183 Ft ,10 In |
| Size Frontage | 173 Ft ,10 In |
| Size Irregular | 173.9 X 183.9 Ft |
| Size Total Text | 173.9 X 183.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.45 m | 4.01 m | 3.45 m x 4.01 m |
| Second Level | Bedroom 3 | 3.45 m | 4.01 m | 3.45 m x 4.01 m |
| Basement | Bedroom 4 | 4.5 m | 4.42 m | 4.5 m x 4.42 m |
| Basement | Utility Room | 5.61 m | 5.94 m | 5.61 m x 5.94 m |
| Main Level | Kitchen | 4.95 m | 3 m | 4.95 m x 3 m |
| Main Level | Dining Room | 4.17 m | 2.54 m | 4.17 m x 2.54 m |
| Main Level | Living Room | 5.59 m | 3.23 m | 5.59 m x 3.23 m |
| Main Level | Bedroom | 3.48 m | 2.62 m | 3.48 m x 2.62 m |
| Main Level | Foyer | 1.78 m | 1.78 m | 1.78 m x 1.78 m |
Interested?
Contact us for more information
Cameron Kostuk
Salesperson
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/
































