260 St. Paul Street W St. Catharines (Ridley), Ontario L2S 2E7
3 Bedroom
2 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$499,900
Lovely 3 bed, 1.5 bath home in nice neighbourhood. Close to all amenities and easy highway access and located on a bus route this home has been meticulously maintained. Main floor has eat in kitchen and living/dining area and 2 piece bath. Upper level has 3 good sized bedrooms and 4 pc bath. Unspoiled lower level with laundry and utility. Lending itself to many uses and home/business options. (id:50705)
Property Details
| MLS® Number | X12977760 |
| Property Type | Single Family |
| Community Name | 459 - Ridley |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Level |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 45 Ft ,6 In |
| Size Irregular | 45.5 X 120 Ft |
| Size Total Text | 45.5 X 120 Ft |
| Zoning Description | E1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.11 m | 12.7 m | 11.11 m x 12.7 m |
| Second Level | Bedroom 2 | 12.4 m | 9.7 m | 12.4 m x 9.7 m |
| Second Level | Bedroom 3 | 9.2 m | 9 m | 9.2 m x 9 m |
| Second Level | Bathroom | 8.9 m | 8 m | 8.9 m x 8 m |
| Lower Level | Utility Room | 12.7 m | 8.6 m | 12.7 m x 8.6 m |
| Lower Level | Laundry Room | 14.11 m | 19.11 m | 14.11 m x 19.11 m |
| Main Level | Foyer | 3.7 m | 5.5 m | 3.7 m x 5.5 m |
| Main Level | Kitchen | 11.15 m | 10.7 m | 11.15 m x 10.7 m |
| Main Level | Dining Room | 11 m | 9.6 m | 11 m x 9.6 m |
| Main Level | Living Room | 12.3 m | 20.3 m | 12.3 m x 20.3 m |
| Main Level | Bathroom | 3.6 m | 4.2 m | 3.6 m x 4.2 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29580880/260-st-paul-street-w-st-catharines-ridley-459-ridley
Interested?
Contact us for more information
Mary Couturier
Broker
Engel & Volkers Niagara
3521 Portage Rd. Unit #1
Niagara Falls, Ontario L2J 2K5
3521 Portage Rd. Unit #1
Niagara Falls, Ontario L2J 2K5
(905) 356-1800
(905) 356-1802
www.niagara.evrealestate.com/












































