31-33 Grove Street Welland (Welland Downtown), Ontario L3B 4B3
$624,900
DOUBLE DOUBLE! Huge Side-By-Side 2.5 Storey Duplex in Welland with Double Wide Driveway, Double Car Garage, Double Balconies, Double Covered Porches, Double Backyards, and More! Two completely separate units with separate hydro, gas, heating & cooling. 33 Grove - 4 bedrooms, 1.5 bathrooms, updated white kitchen, back 2nd floor balcony, paved rear yard, unfinished basement with laundry. 31 Grove - 4 bedrooms, 1.5 bathrooms, oak kitchen, back 2nd floor balcony, fully fenced rear yard, unfinished basement with laundry. Detached double car garage, at the end of a huge double wide driveway that can fit up to 6 cars. Very solid house - poured concrete foundation, brick exterior. 100AMP breakers (2). This the PERFECT duplex set up. Everything is separate, double of everything, room for separate parking, units are fully separate and have amazing sqfootage. Bonus loft in both units allows for a 4th bedroom. Practical purchase for a "house hacker" - live in one unit, rent out the other, covering half of your monthly bills. Or for multi-family living - parents, in-laws, siblings, cousins - purchase together and share the bills. Or as an investor, this is an amazing turnkey duplex, with 2 huge units to get top rent and maximize cashflow right away. Not only is the property super functional, but it's location is beneficial as well. Located in the heart of Welland, close to all the new shops and restaurants Downtown. A short walk to the main bus terminal, schools, and more. Easily access the Hwy and all the local amenities, while enjoying a quiet and peaceful street. Don't miss out on this one-of-a-kind property and amazing investment opportunity. (id:50705)
Property Details
| MLS® Number | X14150628 |
| Property Type | Multi-family |
| Community Name | 768 - Welland Downtown |
| Equipment Type | None |
| Features | Guest Suite, Sump Pump, In-law Suite |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning, Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2500 - 3000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft |
| Size Frontage | 58 Ft |
| Size Irregular | 58 X 99 Ft |
| Size Total Text | 58 X 99 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.73 m | 2.93 m | 4.73 m x 2.93 m |
| Second Level | Bedroom 2 | 3.35 m | 2.93 m | 3.35 m x 2.93 m |
| Second Level | Bedroom 3 | 3.35 m | 2.93 m | 3.35 m x 2.93 m |
| Second Level | Bathroom | 1.75 m | 1.5 m | 1.75 m x 1.5 m |
| Second Level | Bedroom | 3.42 m | 3.02 m | 3.42 m x 3.02 m |
| Second Level | Bedroom 2 | 4.27 m | 3.11 m | 4.27 m x 3.11 m |
| Second Level | Bedroom 3 | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
| Second Level | Bathroom | 1.75 m | 1.5 m | 1.75 m x 1.5 m |
| Third Level | Bedroom 4 | 4.94 m | 4.92 m | 4.94 m x 4.92 m |
| Third Level | Bedroom 4 | 4.94 m | 4.42 m | 4.94 m x 4.42 m |
| Main Level | Living Room | 2.75 m | 3.17 m | 2.75 m x 3.17 m |
| Main Level | Living Room | 6.7 m | 2.8 m | 6.7 m x 2.8 m |
| Main Level | Dining Room | 3.78 m | 2.75 m | 3.78 m x 2.75 m |
| Main Level | Kitchen | 3.97 m | 2.68 m | 3.97 m x 2.68 m |
| Main Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
| Main Level | Kitchen | 4.12 m | 2.8 m | 4.12 m x 2.8 m |
Interested?
Contact us for more information
Justin Dube
Salesperson
800 Niagara Street
Welland, Ontario L3C 7L7
(905) 788-3232
www.coldwellbankeradvantage.ca/
Steve Dube
Salesperson
800 Niagara Street
Welland, Ontario L3C 7L7
(905) 788-3232
www.coldwellbankeradvantage.ca/














































