3681 Sussex Lane Fort Erie (Black Creek), Ontario L0S 1S0
$599,900
Welcome to this charming raised bungalow nestled in a highly desirable Stevensville (Fort Erie) neighbourhood. This delightful home features a combination of brick and vinyl exterior, offering both durability and aesthetic appeal. With 3+1 bedrooms and two full baths, there's plenty of space for family living and comfort. There is an attached garage and finished family room in the basement. One of the standout features is the beautiful deck that extends off the kitchen, perfect for hosting gatherings or simply enjoying quiet mornings with a cup of coffee. While this home does require some TLC, it presents a fantastic opportunity for those looking to infuse their personal touch and turn it into a dream family residence. This property is being sold as-is, making it an ideal choice for buyers ready to invest in a space they can truly make their own. Don't miss out on the chance to create lasting memories in this wonderful community! (id:50705)
Property Details
| MLS® Number | X12939318 |
| Property Type | Single Family |
| Community Name | 327 - Black Creek |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,4 In |
| Size Frontage | 54 Ft ,7 In |
| Size Irregular | 54.6 X 126.4 Ft |
| Size Total Text | 54.6 X 126.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 29 m | 13 m | 29 m x 13 m |
| Basement | Bedroom | 13.1 m | 12.4 m | 13.1 m x 12.4 m |
| Main Level | Kitchen | 10.4 m | 9.9 m | 10.4 m x 9.9 m |
| Main Level | Dining Room | 11.3 m | 8.4 m | 11.3 m x 8.4 m |
| Main Level | Living Room | 15.5 m | 12.3 m | 15.5 m x 12.3 m |
| Main Level | Bedroom | 13.7 m | 10.5 m | 13.7 m x 10.5 m |
| Main Level | Bedroom | 9.9 m | 9.8 m | 9.9 m x 9.8 m |
| Main Level | Bedroom | 9.7 m | 8.3 m | 9.7 m x 8.3 m |
https://www.realtor.ca/real-estate/29537338/3681-sussex-lane-fort-erie-black-creek-327-black-creek
Interested?
Contact us for more information
Debbie Pine
Salesperson
1815 Merrittville Hwy, Unit 1
Fonthill, Ontario L2V 5P3
(905) 892-0222
www.nrcrealty.ca/















