396 Wellington Street Port Colborne (Bethel), Ontario L3K 2K6
$449,900
Welcome to 396 Wellington Street , this solid all brick/stone raised bungalow offered by its original owner. Located in a desirable well kept area amongst modest brick homes. Minutes to highway, Niagara Falls, Welland and Fort Erie. This home is in exceptional move in ready condition and offers in law set up capabilities. 3 spacious bedrooms, 2 kitchens, 2 baths, and a separate entrance to the raised lower level. Oversized garage can also accommodate a workshop. Pride of ownership shines throughout every inch of this well cared property. Don't miss your chance to own this home. (id:50705)
Property Details
| MLS® Number | X14186962 |
| Property Type | Single Family |
| Community Name | 873 - Bethel |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 114 Ft |
| Size Total Text | 38 X 114 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3.69 m | 3.61 m | 3.69 m x 3.61 m |
| Lower Level | Recreational, Games Room | 6.65 m | 6.43 m | 6.65 m x 6.43 m |
| Lower Level | Bathroom | 2.38 m | 1.28 m | 2.38 m x 1.28 m |
| Main Level | Kitchen | 3.42 m | 2.87 m | 3.42 m x 2.87 m |
| Main Level | Eating Area | 4.32 m | 2.87 m | 4.32 m x 2.87 m |
| Main Level | Living Room | 4.29 m | 3.53 m | 4.29 m x 3.53 m |
| Main Level | Primary Bedroom | 3.65 m | 3.37 m | 3.65 m x 3.37 m |
| Main Level | Bedroom | 3.15 m | 3.09 m | 3.15 m x 3.09 m |
| Main Level | Bedroom | 3.36 m | 2.96 m | 3.36 m x 2.96 m |
| Main Level | Bathroom | 2.56 m | 1.37 m | 2.56 m x 1.37 m |
https://www.realtor.ca/real-estate/30519832/396-wellington-street-port-colborne-bethel-873-bethel
Interested?
Contact us for more information
Gino Villella
Salesperson
1027 Pelham St,p.o.box 29
Fonthill, Ontario L0S 1E0
(905) 892-2632
(905) 892-8152
https://heritagehouseniagara.c21.ca/












































