4 - 409 Queen Street Norfolk (Simcoe), Ontario N3Y 0A1
2 Bedroom
2 Bathroom
1000 - 1199 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Lawn Sprinkler
$485,000Maintenance, Insurance, Parking
$565.14 Monthly
Maintenance, Insurance, Parking
$565.14 MonthlyDiscover this well-maintained 2-bedroom townhouse condo in vibrant Simcoe, listed at $485,000.00. Enjoy abundant natural sunlight, spacious rooms, and a private deck accessible via patio doors from the living room. Perfectly designed for comfort with all living on the main level, blending convenience and charm in a prime location. Move in ready, enjoy, and you are heading south for the winter - lock your door. (id:50705)
Property Details
| MLS® Number | X14088618 |
| Property Type | Single Family |
| Community Name | Simcoe |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Water Meter, All, Dishwasher, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1000 - 1199 Sqft |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Lawn Sprinkler |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.46 m | 2.15 m | 2.46 m x 2.15 m |
| Basement | Bedroom | 3.63 m | 4.09 m | 3.63 m x 4.09 m |
| Basement | Recreational, Games Room | 5.92 m | 6.5 m | 5.92 m x 6.5 m |
| Main Level | Foyer | 1.75 m | 2.34 m | 1.75 m x 2.34 m |
| Main Level | Eating Area | 3.38 m | 234 m | 3.38 m x 234 m |
| Main Level | Living Room | 4.7 m | 6.91 m | 4.7 m x 6.91 m |
| Main Level | Primary Bedroom | 3.68 m | 5.61 m | 3.68 m x 5.61 m |
| Main Level | Bathroom | 3.71 m | 3.28 m | 3.71 m x 3.28 m |
| Main Level | Kitchen | 5.13 m | 3.89 m | 5.13 m x 3.89 m |
https://www.realtor.ca/real-estate/30412947/4-409-queen-street-norfolk-simcoe-simcoe
Interested?
Contact us for more information
Gail Bouw
Salesperson
Coldwell Banker Momentum Realty, Brokerage
353 Lake St,westlake Plaza .
St. Catharines, Ontario L2N 7G4
353 Lake St,westlake Plaza .
St. Catharines, Ontario L2N 7G4
(905) 935-8001
momentumrealty.ca/
































