45 Powerview Avenue St. Catharines (Western Hill), Ontario L2S 1V5
$430,000
Welcome home! Situated on a generous 52.5' x 105' corner lot, this move-in ready 2+1 bedroom, 2 full bathroom home offers the perfect blend of comfort, flexibility, and value. Thoughtfully updated with fresh paint and modern flooring throughout, every space feels bright, clean, and inviting. Two separate entrances create endless possibilities for an in-law suite, home office, or multigenerational living, while the double-wide driveway ensures plenty of parking. Whether you're a first-time buyer, growing family, downsizer, or savvy investor, this home checks all the boxes. Conveniently located near schools, parks, shopping, and everyday amenities, this is an opportunity you won't want to miss. (id:50705)
Property Details
| MLS® Number | X13609548 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water, Unknown |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 52 Ft ,6 In |
| Size Irregular | 52.5 X 105 Ft |
| Size Total Text | 52.5 X 105 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 3 m | 3 m | 3 m x 3 m |
| Basement | Bedroom 3 | 2.75 m | 2 m | 2.75 m x 2 m |
| Basement | Bathroom | 1 m | 1.5 m | 1 m x 1.5 m |
| Basement | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
| Basement | Utility Room | 2 m | 2 m | 2 m x 2 m |
| Main Level | Bedroom | 2.75 m | 2 m | 2.75 m x 2 m |
| Main Level | Bedroom 2 | 2 m | 2 m | 2 m x 2 m |
| Main Level | Kitchen | 2 m | 2 m | 2 m x 2 m |
| Main Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Main Level | Living Room | 3 m | 3 m | 3 m x 3 m |
Interested?
Contact us for more information
Daniel Passero
Salesperson
261 Martindale Road Unit 12a
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/


















