487 Scholfield Avenue N Welland (Welland Downtown), Ontario L3B 1N3
$449,900
This wonderful, exceptionally well-maintained bungalow is an ideal opportunity for a retiree, first-time buyer, or anyone looking for a comfortable, move-in-ready home.Perfectly located close to bus routes, shopping, and Highway 406, this home offers both convenience and functionality. The partially finished basement features new carpeting, a bedroom, living area, and convenient rear entrance, providing additional flexible living space. Numerous updates have been completed, including new flooring on the main floor, an updated electrical breaker panel serving both the home and garage, hot water tank, gas furnace, heat pump, bathroom and kitchen taps, rear-yard shed and fencing. The main floor has also been freshly repainted, and the kitchen features a new range hood and dishwasher.With thoughtful updates throughout and an inviting layout, this home is ready for you to move in and enjoy. Easy to show and ready for your viewing! (id:50705)
Property Details
| MLS® Number | X13771080 |
| Property Type | Single Family |
| Community Name | 768 - Welland Downtown |
| Parking Space Total | 4 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,10 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 120.9 Ft |
| Size Total Text | 45 X 120.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.54 m | 3.16 m | 3.54 m x 3.16 m |
| Basement | Sitting Room | 5.43 m | 3.08 m | 5.43 m x 3.08 m |
| Basement | Office | 2.99 m | 3.47 m | 2.99 m x 3.47 m |
| Main Level | Living Room | 3.38 m | 5.31 m | 3.38 m x 5.31 m |
| Main Level | Dining Room | 2.9 m | 2.29 m | 2.9 m x 2.29 m |
| Main Level | Kitchen | 3.45 m | 2.29 m | 3.45 m x 2.29 m |
| Main Level | Bedroom | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
| Main Level | Bedroom | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Interested?
Contact us for more information
Paul Sipos
Salesperson
87 Lake Street
St. Catharines, Ontario L2R 5X5
(905) 688-6688
kwcomplete.com/
Christopher Sipos
Salesperson
87 Lake Street
St. Catharines, Ontario L2R 5X5
(905) 688-6688
kwcomplete.com/



















