4958 Greenlane Road Lincoln (Lincoln Lake), Ontario L3J 0C2
$674,900
"STUNNING & MOVE-IN READY RAISED BUNGALOW SEMI-DETACHED HOME WITH ATTACHED GARAGE 2+2 BED, 2 FULL BATHS, 2 KITCHENS & 2 LAUNDRY AREAS WITH INLAW SUITE, CARPET FREE AND APPROX 2000 SQ FT OF LIVING AREA, PRIVATE BACK YARD WITH 2 DECKS IS A MUST SEE"". Welcome to 4958 Greenlane Rd in Beamsville, As you approach you notice the large double drive and garage ( with inside access) and beautiful gardens. Enter into the foyer and you have stairs heading upstairs and the lower level. Upstairs you spacious & bright L/R & D/R combo with breakfast nook overlooking a nice size eat-in kitchen & laundry area with plenty of cabinet and counter space. Off the kitchen you have patio door leading to private deck. Continue on down the hallway you have a beautiful updated 4pc bath and 2 generous sized bedrooms with the master offer double closet space. Once you completed the main level, head to the lower level where you have the in-law potential with another 2 bedrooms, large L/R & D/R area (or recroom) with 2nd kitchen & laundry combo and another 2 bedrooms & large updated 3 pc bath. The lower level has a separate side door entrance for privacy. Outside you have a fully fenced back yard great for privacy, 2 decks and beautifully landscaped. Great for children & pets. (Updates Roof- (2025), 4 pc main bath - (2024), 3pc lower bath - (2025), Furnace (2015), Flooring (2025), most windows have been updated and On-Demand HWT (2025) (id:50705)
Property Details
| MLS® Number | X13107254 |
| Property Type | Single Family |
| Community Name | 981 - Lincoln Lake |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater - Tankless, Water Softener |
| Features | Flat Site, Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Tankless, Water Softener |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Blinds, Dryer, Microwave, Two Stoves, Two Washers, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft ,4 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 132.4 Ft |
| Size Total Text | 30 X 132.4 Ft|under 1/2 Acre |
| Zoning Description | R2-3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 3.38 m | 2.67 m | 3.38 m x 2.67 m |
| Lower Level | Bedroom 4 | 3.38 m | 2.82 m | 3.38 m x 2.82 m |
| Lower Level | Laundry Room | 1.54 m | 0.92 m | 1.54 m x 0.92 m |
| Lower Level | Bathroom | 3.38 m | 1.54 m | 3.38 m x 1.54 m |
| Lower Level | Other | 1.54 m | 1.23 m | 1.54 m x 1.23 m |
| Lower Level | Living Room | 3.38 m | 3.23 m | 3.38 m x 3.23 m |
| Lower Level | Dining Room | 3.23 m | 2 m | 3.23 m x 2 m |
| Lower Level | Kitchen | 2.77 m | 2.54 m | 2.77 m x 2.54 m |
| Main Level | Foyer | 2.16 m | 1.13 m | 2.16 m x 1.13 m |
| Main Level | Living Room | 4.31 m | 2.92 m | 4.31 m x 2.92 m |
| Main Level | Dining Room | 3.85 m | 2.92 m | 3.85 m x 2.92 m |
| Main Level | Kitchen | 4.92 m | 2.77 m | 4.92 m x 2.77 m |
| Main Level | Primary Bedroom | 4.62 m | 2.92 m | 4.62 m x 2.92 m |
| Main Level | Bedroom 2 | 3.38 m | 2.72 m | 3.38 m x 2.72 m |
| Main Level | Bathroom | 2.92 m | 1.54 m | 2.92 m x 1.54 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Terry Cox
Salesperson
https://www.facebook.com/TERRYCOX.8819
https://www.linkedin.com/in/terry-cox-9a84a725/
https://www.instagram.com/terrycox.royallepage/
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/


















































