591 Gaiser Road Welland (Coyle Creek), Ontario L3B 5N8
$799,000
Nearly new bungalow built in 2023 in Sparrow Meadows Estates, built by Policella Homes (driveway will be finished shortly). This bright, modern home has open concept kitchen/dining/living room with gas fireplace. The custom kitchen has quartz countertops and Frigidaire stainless appliances including gas stove with electric oven. The home benefits from a main floor laundry room and mud room access to the double garage. There is a family bathroom and there are two good sized bedrooms on the main floor with the primary having a walk-in closet and en-suite bathroom. The basement consists of a large recreation room with a gas fireplace in the corner. In addition, there are two further bedrooms, a bathroom and a good sized storage/furnace room. The home offers a good sized back yard that is fenced on two sides. Currently, the driveway is gravel and will be finished with asphalt or concrete during August. Don't miss this great home in new condition. (id:50705)
Property Details
| MLS® Number | X13652542 |
| Property Type | Single Family |
| Community Name | 771 - Coyle Creek |
| Amenities Near By | Golf Nearby |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Meter, Water Heater, All, Garage Door Opener, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Concrete, Shingles |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 47 Ft |
| Size Irregular | 47 X 118 Ft |
| Size Total Text | 47 X 118 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
| Lower Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Lower Level | Recreational, Games Room | 5.49 m | 6.1 m | 5.49 m x 6.1 m |
| Lower Level | Bathroom | 2.34 m | 1.62 m | 2.34 m x 1.62 m |
| Main Level | Kitchen | 3.21 m | 4.27 m | 3.21 m x 4.27 m |
| Main Level | Bathroom | 2.93 m | 1.5 m | 2.93 m x 1.5 m |
| Main Level | Bathroom | 3.25 m | 1.65 m | 3.25 m x 1.65 m |
| Main Level | Living Room | 3.5 m | 4.575 m | 3.5 m x 4.575 m |
| Main Level | Primary Bedroom | 4.17 m | 4.17 m | 4.17 m x 4.17 m |
| Main Level | Bedroom | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
| Main Level | Laundry Room | 2.27 m | 1.92 m | 2.27 m x 1.92 m |
| Main Level | Dining Room | 2.2 m | 4.27 m | 2.2 m x 4.27 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30130436/591-gaiser-road-welland-coyle-creek-771-coyle-creek
Interested?
Contact us for more information
Kevin Stokes
Salesperson
5-233 King Street Po Box 1556
Niagara On The Lake, Ontario L0S 1J0
(905) 468-8600
www.bosleyrealestate.com/
Robert Wilkinson
Salesperson
5-233 King Street Po Box 1556
Niagara On The Lake, Ontario L0S 1J0
(905) 468-8600
www.bosleyrealestate.com/




































