6245 Churchill Street Niagara Falls (Arad/fallsview), Ontario L2G 2X5
$435,000
Welcome to this beautifully renovated and thoughtfully updated 2-bedroom home, offering a cozy and comfortable living experience in a quiet, tree-lined neighbourhood in Niagara Falls. Renovated in 2026, this turnkey property combines modern updates with a warm, inviting atmosphere and a functional, contemporary floor plan.The home features extensive updates throughout, including a brand-new furnace, central air conditioning, flooring, windows, and a fully updated bathroom, along with refreshed finishes and an improved layout designed for comfortable everyday living. Every detail has been thoughtfully considered to create a clean, modern, move-in-ready home.Enjoy the convenience of being close to parks, schools, shopping, restaurants, and a wide range of local amenities, while coming home to the peace and charm of a mature residential neighbourhood.Whether you're a first-time buyer, downsizer, investor, or simply looking for a low-maintenance turnkey home, this beautifully updated property is ready to welcome you. Just move in and enjoy! (id:50705)
Property Details
| MLS® Number | X13678914 |
| Property Type | Single Family |
| Community Name | 217 - Arad/Fallsview |
| Amenities Near By | Golf Nearby, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Asbestos, Concrete Block |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 40 Ft ,1 In |
| Size Irregular | 40.1 X 100.1 Ft |
| Size Total Text | 40.1 X 100.1 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
| Main Level | Bedroom 2 | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
| Main Level | Laundry Room | 3 m | 2.2 m | 3 m x 2.2 m |
| Main Level | Kitchen | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
| Main Level | Living Room | 4.3 m | 4.5 m | 4.3 m x 4.5 m |
Utilities
| Sewer | Installed |
Interested?
Contact us for more information
Tim Lian
Salesperson
110 James St
St. Catharines, Ontario L2R 7E8
(437) 218-3333
https://www.wisdomaxrealty.com/



















