6276 Stamford Green Drive Niagara Falls (Stamford), Ontario L2J 1T3
$749,900
This is the North End Niagara Falls home locals wait for, with a backyard that summer was built around. Set on an incredible 54.5 x 209.88 ft fully fenced lot, this lovingly updated 3+1 bedroom, 2.5 bathroom home offers approximately 1,800 sq. ft. above grade, a finished basement and a rare combination of space, lifestyle and flexibility. The heart of the home is the impressive 400+ sq. ft. kitchen and dining area, expanded through a substantial addition with cathedral ceilings, oversized windows and a gas fireplace. With two separate living areas, main-floor laundry and a bathroom on every level, the layout works beautifully for family life. Downstairs, a large rec room with a second gas fireplace, walk-up to backyard and additional separate entrance create excellent in-law potential. Then there's the backyard. More than 200 feet deep, it features a heated in-ground pool, stamped concrete, covered entertaining area, pool cabana, vegetable garden and a converted shed/outbuilding with its own heating and cooling, offering approximately 500 sq. ft. of additional recreational space. It is currently used as a private golf simulator and the perfect place to entertain year-round. With hardwood flooring, fresh paint, an updated basement, heated garage and parking for six, this is more than a four-bedroom home with a pool. Located in an exceptional school catchment area with access to Myer Public School, Prince Philip Public School, Martha Cullimore Public School and Mary Ward Catholic School, it's the house where everyone gathers in one of North End Niagara Falls' most sought-after family neighbourhoods. (id:50705)
Property Details
| MLS® Number | X13542430 |
| Property Type | Single Family |
| Community Name | 206 - Stamford |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Outbuilding, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Space Heater, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 209 Ft ,10 In |
| Size Frontage | 54 Ft ,6 In |
| Size Irregular | 54.5 X 209.9 Ft |
| Size Total Text | 54.5 X 209.9 Ft|under 1/2 Acre |
| Zoning Description | R1c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.52 m | 2.77 m | 1.52 m x 2.77 m |
| Second Level | Primary Bedroom | 4.29 m | 3.37 m | 4.29 m x 3.37 m |
| Second Level | Bedroom 2 | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
| Second Level | Bedroom 3 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Basement | Bedroom 4 | 582 m | 3.08 m | 582 m x 3.08 m |
| Basement | Bathroom | 2.77 m | 1.84 m | 2.77 m x 1.84 m |
| Basement | Other | 3.66 m | 1.84 m | 3.66 m x 1.84 m |
| Basement | Recreational, Games Room | 6.72 m | 6.4 m | 6.72 m x 6.4 m |
| Basement | Utility Room | 4.9 m | 3.36 m | 4.9 m x 3.36 m |
| Main Level | Kitchen | 7.01 m | 6.4 m | 7.01 m x 6.4 m |
| Main Level | Living Room | 6.1 m | 3.68 m | 6.1 m x 3.68 m |
| Main Level | Sitting Room | 3.06 m | 3.08 m | 3.06 m x 3.08 m |
| Main Level | Laundry Room | 3.07 m | 2.77 m | 3.07 m x 2.77 m |
| Main Level | Bathroom | 1.85 m | 1.25 m | 1.85 m x 1.25 m |
Interested?
Contact us for more information
Lea Sousa
Salesperson
https://www.youtube.com/embed/OQ0od_6eL8U
https://www.facebook.com/homeswithlea.ca
www.linkedin.com/in/lea-sousa
https://www.instagram.com/homeswithlea.ca?igsh=a2NvMWFrNG5scWVq
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
https://exprealty.ca/
Emily Barry
Salesperson
https://www.facebook.com/thebarryteam
https://www.linkedin.com/in/emily-barry-the-barry-team
https://www.instagram.com/emilybarry_realtor
https://www.youtube.com/@emilybarryrealtor
4025 Dorchester Rd Unit: 260a
Niagara Falls, Ontario L2E 7K8
(866) 530-7737

















































