6437 Culp Street Niagara Falls (Dorchester), Ontario L2G 2C2
$424,900
This beautiful bungalow, situated in the heart of Niagara Falls, has been tastefully renovated and offers 2 bedrooms 1 bathroom with many upgrades, including a modern kitchen, updated bathroom, new windows, main floor laundry and new flooring. Located in a desirable neighbourhood, this home is perfect for first-time buyers, young families, or those looking to downsize while still enjoying comfort, convenience, and the warm, inviting atmosphere this charming home has to offer (id:50705)
Property Details
| MLS® Number | X13174126 |
| Property Type | Single Family |
| Community Name | 216 - Dorchester |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Garage Door Opener, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,6 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 131.5 Ft |
| Size Total Text | 40 X 131.5 Ft |
| Zoning Description | R1e |
https://www.realtor.ca/real-estate/29805363/6437-culp-street-niagara-falls-dorchester-216-dorchester
Interested?
Contact us for more information
Dragos Vujic
Salesperson
4625 Ontario St
Niagara Falls, Ontario L2E 3P8
(905) 356-5556
momentumrealty.ca/
























