7032 Kelly Drive Niagara Falls (Forestview), Ontario L2H 3J9
$849,900
This is one you truly need to experience in person. Presents similarly to a brand-new home! This show-stopping raised bungalow offers 5 bedrooms, over 1,400 sq. ft. on the main level and more than 2,600 sq. ft. of total finished living space, with a layout ideal for multigenerational families or buyers seeking a true in-law setup. Pride of ownership is evident throughout with newer tile flooring, fresh paint, vaulted ceilings, large windows and a beautiful oak staircase with updated spindles. The fully renovated kitchen features quartz countertops, contemporary finishes, ample cabinetry, a centre island and seamless flow into the dining area with walkout access to the backyard. The main level offers 3 spacious bedrooms with newer laminate flooring, generous closet space and an updated 5-piece bathroom with en-suite privilege to the primary bedroom. The fully finished lower level is the standout feature, offering close to 9 ft. ceilings, 2 additional bedrooms, a large rec room and separate entrance through the garage, creating excellent potential for in-law or multigenerational living. Outside, enjoy a private fully fenced backyard with a newer two-tiered deck, attached 1.5-car garage with interior access on both levels, concrete driveway and major updates including roof (2024), upgraded attic insulation, updated bathrooms and owned hot water tank. Located in the highly desirable Forestview neighbourhood close to excellent schools, parks, Costco, restaurants and quick QEW access. Homes with this level of care and flexibility rarely come available. (id:50705)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13151136 |
| Property Type | Single Family |
| Community Name | 219 - Forestview |
| Amenities Near By | Schools, Park, Public Transit |
| Community Features | School Bus |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Blinds, Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Water Treatment, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), Full, N/a, N/a |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Schools, Park, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 114.8 Ft |
| Size Total Text | 42 X 114.8 Ft|under 1/2 Acre |
| Zoning Description | R1e |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.07 m | 2.52 m | 2.07 m x 2.52 m |
| Basement | Bedroom 4 | 4.21 m | 3.21 m | 4.21 m x 3.21 m |
| Basement | Bedroom 5 | 3.97 m | 2.81 m | 3.97 m x 2.81 m |
| Basement | Recreational, Games Room | 6.2 m | 5.82 m | 6.2 m x 5.82 m |
| Basement | Loft | 3.79 m | 3.05 m | 3.79 m x 3.05 m |
| Basement | Utility Room | 3.62 m | 3.77 m | 3.62 m x 3.77 m |
| Main Level | Foyer | 2.14 m | 1.3 m | 2.14 m x 1.3 m |
| Main Level | Kitchen | 4.84 m | 6.68 m | 4.84 m x 6.68 m |
| Main Level | Living Room | 3.38 m | 5.46 m | 3.38 m x 5.46 m |
| Main Level | Primary Bedroom | 3.84 m | 3.64 m | 3.84 m x 3.64 m |
| Main Level | Bathroom | 2.68 m | 2.31 m | 2.68 m x 2.31 m |
| Main Level | Bedroom 2 | 3.32 m | 2.91 m | 3.32 m x 2.91 m |
| Main Level | Bedroom 3 | 3.82 m | 2.9 m | 3.82 m x 2.9 m |
https://www.realtor.ca/real-estate/29778907/7032-kelly-drive-niagara-falls-forestview-219-forestview
Interested?
Contact us for more information
Lea Sousa
Salesperson
https://www.youtube.com/embed/OQ0od_6eL8U
https://www.facebook.com/homeswithlea.ca
www.linkedin.com/in/lea-sousa
https://www.instagram.com/homeswithlea.ca?igsh=a2NvMWFrNG5scWVq
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
https://exprealty.ca/
Emily Barry
Salesperson
https://www.facebook.com/thebarryteam
https://www.linkedin.com/in/emily-barry-the-barry-team
https://www.instagram.com/emilybarry_realtor
https://www.youtube.com/@emilybarryrealtor
4025 Dorchester Rd Unit: 260a
Niagara Falls, Ontario L2E 7K8
(866) 530-7737











































