7427 Merritt Avenue Niagara Falls (Oldfield), Ontario L2G 5C3
4 Bedroom
2 Bathroom
700 - 1100 sqft
Bungalow
Central Air Conditioning
Forced Air
$499,900
Welcome to 7427 Merritt Avenue, nestled in South Niagara Falls. This all brick 1058 sq ft. bungalow features 3+1 bedrooms, two bathrooms, central air, central vacuum, large fenced yard, garage with hydro. In-law possibility. Rec room. Furnace, air conditioner and hot water tank 2025, Roof 2012. close to all amenities (id:50705)
Property Details
| MLS® Number | X13705468 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Central Vacuum, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 131 Ft |
| Size Total Text | 60 X 131 Ft |
| Zoning Description | R1c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 5.97 m | 3.48 m | 5.97 m x 3.48 m |
| Basement | Recreational, Games Room | 5.49 m | 3.57 m | 5.49 m x 3.57 m |
| Basement | Laundry Room | 6.1 m | 3.57 m | 6.1 m x 3.57 m |
| Basement | Other | 3.66 m | 2.5 m | 3.66 m x 2.5 m |
| Main Level | Kitchen | 3.59 m | 2.5 m | 3.59 m x 2.5 m |
| Main Level | Living Room | 5.8 m | 4.8 m | 5.8 m x 4.8 m |
| Main Level | Dining Room | 2.7 m | 2.47 m | 2.7 m x 2.47 m |
| Main Level | Bedroom | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
| Main Level | Bedroom 2 | 3.3 m | 2.44 m | 3.3 m x 2.44 m |
| Main Level | Bedroom 3 | 2.6 m | 2.39 m | 2.6 m x 2.39 m |
https://www.realtor.ca/real-estate/30189124/7427-merritt-avenue-niagara-falls-oldfield-220-oldfield
Interested?
Contact us for more information
Eva Miller
Salesperson
Royal LePage NRC Realty
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/




































