80 Dumfries Avenue Brampton (Heart Lake West), Ontario L6Z 2X8
$850,000
Wait until you see this stunning oversized attached in person! Located in the wonderful "Heart Lake West" community and well equipped with three full baths, three large bedrooms, a main floor powder room, two gas fireplaces on two separate levels, beautiful updated kitchen with large island and separate breakfast table area, as well as separate dining/living room area on the main floor. For all of the movie lovers you get your dream basement with more storage than you can use, plus another full 4 piece bathroom. Oh, did I mention there is an attached garage and an awesome fenced backyard patio that connects to the park with gated access. Centrally located with quick access to major highways and minutes aways from all of the amenities you could ever need. This home is a stunner that will not disappoint! (id:50705)
Property Details
| MLS® Number | W13114240 |
| Property Type | Single Family |
| Community Name | Heart Lake West |
| Features | Sump Pump |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Link |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 24 Ft ,3 In |
| Size Irregular | 24.3 X 101.7 Ft |
| Size Total Text | 24.3 X 101.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.3619 m | 4.2916 m | 3.3619 m x 4.2916 m |
| Second Level | Bedroom 2 | 2.7554 m | 3.9959 m | 2.7554 m x 3.9959 m |
| Second Level | Bedroom 3 | 2.7767 m | 3.0693 m | 2.7767 m x 3.0693 m |
| Second Level | Bathroom | 1.5331 m | 3.0693 m | 1.5331 m x 3.0693 m |
| Second Level | Bathroom | 2.7554 m | 2.1336 m | 2.7554 m x 2.1336 m |
| Basement | Family Room | 5.7973 m | 6.1173 m | 5.7973 m x 6.1173 m |
| Basement | Bathroom | 2.4506 m | 2.7523 m | 2.4506 m x 2.7523 m |
| Basement | Utility Room | 3 m | 4 m | 3 m x 4 m |
| Main Level | Foyer | 5.5077 m | 1.8501 m | 5.5077 m x 1.8501 m |
| Main Level | Living Room | 6.7178 m | 3.0571 m | 6.7178 m x 3.0571 m |
| Main Level | Partial Bathroom | 1.2253 m | 1.2527 m | 1.2253 m x 1.2527 m |
| Main Level | Dining Room | 3.048 m | 3.9746 m | 3.048 m x 3.9746 m |
| Main Level | Kitchen | 2.7767 m | 2.7767 m | 2.7767 m x 2.7767 m |
Interested?
Contact us for more information
Charles Plante
Salesperson
https://www.facebook.com/charles.plante.92/
https://www.instagram.com/charlesplante.revelrealty/
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
Nakai Thomas Nettey
Salesperson
revelrealty.ca/
nettey.realty/
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/
















































