80 Sunset Way Thorold (Rolling Meadows), Ontario L2V 0C7
$539,000
Beautifully appointed 3 bedroom 3 bathroom townhouse built in 2015 in the Rolling Meadows area in Thorold South. This home offers 1090 sq ft of main and upper living space plus a bonus finished basement with rec-room, bathroom/laundry combination with an additional finished storage room. Main floor has an open concept floor plan with living/kitchen/dining area and access to sliding patio doors leading to back yard. A 2-piece bath finish this level. Upstairs you will find three generous bedrooms with a walk-in closet in the primary bedroom and a four piece bath. Backyard is fully fenced backing onto green space. This home is ideal for first time buyer or anyone looking to downsize. Closing is flexible. (id:50705)
Property Details
| MLS® Number | X13246400 |
| Property Type | Single Family |
| Community Name | 560 - Rolling Meadows |
| Equipment Type | Water Heater |
| Features | Level |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Poured Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 110 Ft |
| Size Total Text | 19.7 X 110 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.15 m | 3.66 m | 4.15 m x 3.66 m |
| Second Level | Bedroom | 2.93 m | 3.67 m | 2.93 m x 3.67 m |
| Second Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Second Level | Bathroom | 2.715 m | 2.919 m | 2.715 m x 2.919 m |
| Ground Level | Living Room | 3.23 m | 3.66 m | 3.23 m x 3.66 m |
| Ground Level | Dining Room | 2.56 m | 2.62 m | 2.56 m x 2.62 m |
| Ground Level | Kitchen | 2.56 m | 2.8 m | 2.56 m x 2.8 m |
| Ground Level | Bathroom | 1.53 m | 1.31 m | 1.53 m x 1.31 m |
Interested?
Contact us for more information
Colleen Devoe
Salesperson
https://www.niagararealtyconnection.ca/
https://www.facebook.com/colleen.devoe
https://www.linkedin.com/in/colleen-devoe-99517b151/
https://www.instagram.com/colleendevoerealtor/
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/





































