87 Knoll Street Port Colborne (Main Street), Ontario L3K 5A7
$549,900
This one has it all! Sprawling 1200+ sq foot bungalow on Port Colborne's west side. 3 Bedrooms plus play room! 1.5 Bathroom and an open concept common area perfect for entertaining everyone and a laundry area anyone would be happy to use! This home has been lovingly updated and ultra well maintained. Owned solar on the roof averaging 5k annually giving you income while you just enjoy this turn key gem. Single car attached garage with high ceilings and plenty of storage, turfed private outdoor area features an composite deck seating area. The list literally goes on and on . Better act fast on this one (id:50705)
Property Details
| MLS® Number | X12932356 |
| Property Type | Single Family |
| Community Name | 877 - Main Street |
| Features | Solar Equipment |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Meter |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 97 Ft |
| Size Total Text | 42 X 97 Ft |
| Zoning Description | R2 |
Interested?
Contact us for more information
Ryan Stegner
Salesperson
150 Prince Charles Drive S
Welland, Ontario L3C 7B3
(905) 732-4426












































